The "Scorecard"
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| White 67.1/122 | 281 | 455 | 350 | 149 | 137 | 410 | 174 | 398 | 315 | 2669 | |
| Handicap | 14 | 10 | 6 | 16 | 18 | 2 | 12 | 4 | 8 | ||
| Par | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | |
| Blue 70.3/125 | 280 | 440 | 345 | 140 | 120 | 380 | 160 | 300 | 310 | 2475 | |
| Handicap | 13 | 3 | 5 | 11 | 17 | 1 | 15 | 7 | 9 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red | 281 | 450 | 340 | 189 | 157 | 384 | 252 | 420 | 315 | 2788 | 5457 |
| Handicap | 17 | 11 | 5 | 7 | 13 | 3 | 15 | 1 | 9 | ||
| Par | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
| Yellow | 278 | 440 | 335 | 185 | 125 | 380 | 248 | 345 | 310 | 2646 | 5121 |
| Handicap | 14 | 4 | 8 | 10 | 18 | 2 | 16 | 6 | 12 |

Reservation Golf Club uses the Golf Handicap and Information Network (GHIN) handicap system.
Members are also included in the Massachusetts Golf Association.
USGA Rule for today.......
20-1.
Lifting and Marking the ball
Note:
The position of a ball to be lifted should be marked by placing
a ball-marker, a small coin or other similar object immediately
behind the ball. If the ball-marker interferes with the
play, stance or
stroke of
another player, it should be placed one
or more clubhead-lengths to one side.
If a ball to be replaced is placed other than on the spot from which it was lifted or moved and the error is not corrected as provided in Rule 20-6, the player incurs the general penalty, loss of hole in match play or two strokes in stroke play, for a breach of the applicable Rule.